Article - Local River Water Levels & Clarity Recovery
By
On
1/31/2013
| Coastal OR Rivers | Best Levels | Clarity Recovery |
| Nehalem | 3’ to 6’ Main stem | Slow |
| Wilson | 3’ to 6’ | Moderate |
| Nestucca | 4’to 6’ | Moderate |
| Siletz River | TBD | Moderate |
| Trask | TBD | Moderate |
| Local OR Rivers | Best Levels | Clarity Recovery |
| Willamette (Lower)] | TBD | Slow |
| Sandy | 8.5’ to 11’ | Moderate |
| Clackamas | 10’ to 13’ | Moderate |
| Molalla | TBD | Fast |
| McKenzie (Lower) | 1.5’ to 3.5’ | Moderate |
| Local WA Rivers | Best Levels | Clarity Recovery |
| Lewis | TBD | TBD |
| Kalama | TBD | TBD |
| Washougal | TBD | TBD |
Look in our Links Section on this website for Current River Levels: www.sandysteelheaders.org/links
Sources:
Oregon River Maps & Fishing Guide - Frank Amato Publishing
Washington River Maps & Fishing Guide - Frank Amato Publishing
Our Local Guides have also provided input.